| A1 | Painkiller Lead Guitar [end of song] – K.K.* Lead Guitar [middle of song] – Glenn* |
|
| A2 | Hell Patrol Lead Guitar [1st half of lead break] – K.K.* Lead Guitar [2nd half of lead break] – Glenn* |
|
| A3 | All Gun Blazing Lead Guitar [all lead] – Glenn* |
|
| A4 | Leather Rebel Lead Guitar [Glenn & K.K. together] – Glenn*, K.K.* Lead Guitar [runs at end of lead break] – K.K.* |
|
| A5 | Metal Meltdown Lead Guitar [1st section of lead break] – K.K.* Lead Guitar [2nd section of lead break] – Glenn* Lead Guitar [3rd section of lead break] – K.K.* Lead Guitar [4th section of lead break] – Glenn* Lead Guitar [intro 1st half] – K.K.* Lead Guitar [intro 2nd half] – Glenn* |
|
| B6 | Night Crawler Lead Guitar [Glenn & K.K. together] – Glenn*, K.K.* |
|
| B7 | Between The Hammer & The Anvil Lead Guitar [1st half of lead break] – K.K.* Lead Guitar [2nd half of lead break] – Glenn* |
|
| B8 | A Touch Of Evil Lead Guitar [All lead] – Glenn* |
|
| B9 | Battle Hymm | |
| B10 | One Shot At Glory Lead Guitar [1st section of lead break] – K.K.* Lead Guitar [2nd section of lead break] – Glenn* Lead Guitar [2nd verse entry lick] – K.K.* Lead Guitar [3rd section of lead break] – Both*, Both* Lead Guitar [entry lick] – Glenn* Lead Guitar [outro] – Glenn Tipton |
Stare Disc: Mint (M)
Stare Coperta: Mint (M)