| 1-1 | Dana International– | Diva (English Version) | 3:02 |
| 1-2 | B.O.F Loveboat– | La Croisière S'amuse | 1:36 |
| 1-3 | Byron Stingily– | You Make Me Feel (Mighty Real) | 3:42 |
| 1-4 | Robin S.– | Show Me Love | 4:12 |
| 1-5 | DJ Dero– | Batucada (Latino Percussion Mix) | 4:12 |
| 1-6 | Happy Noché Feat. Will*– | Fiesta Caliente | 3:46 |
| 1-7 | S'Express– | Theme from S-Express | 3:37 |
| 1-8 | Gusto– | Disco's Revenge | 3:50 |
| 1-9 | Joe Smooth– | Promised Land | 4:36 |
| 1-10 | Junior Vasquez– | If Madonna Calls (J.r's House Mix) | 3:26 |
| 1-11 | Amanda Lear– | Follow Me | 3:50 |
| 1-12 | Sister Queen– | Let Me Be A Drag Queen | 2:52 |
| 1-13 | Kitsch & Camp– | Wonder Woman (Remix) | 3:23 |
| 1-14 | Lonnie Gordon– | Happenin' All Over Again | 3:16 |
| 1-15 | Dead Or Alive– | You Spin Me Round (Like A Record...) (Jail House Remix) | 4:17 |
| 1-16 | Black Box– | Ride On Time | 4:33 |
| 1-17 | Kylie Minogue– | Locomotion | 3:09 |
| 1-18 | Lio– | Les Brunes Ne Comptent Pas Pour Des Prunes | 3:07 |
| 1-19 | Zizi Jeanmaire– | Mon Truc En Plume (Remix) | 4:28 |
| 1-20 | Dj Bosley– | Drôles de Dames (Latino Mix) | 3:02 |
| Bonus Track | |||
| 1-21 | Boy George– | When Will You Learn | 3:29 |
| - | |||
| 2-1 | Jocelyn Brown– | Somebody Else's Guy | 3:47 |
| 2-2 | Carol Douglas– | Dancing Queen | 3:20 |
| 2-3 | Karen Young– | Hot Shot | 3:50 |
| 2-4 | Anita Ward– | Ring My Bell | 3:13 |
| 2-5 | Boys Town Gang– | Can't Take My Eyes Of You | 3:40 |
| 2-6 | Gloria Gaynor– | I Am What I Am | 3:50 |
| 2-7 | KC & The Sunshine Band– | That's The Way I Like It (Remix) | 3:11 |
| 2-8 | Evelyn Thomas– | High Energy | 3:51 |
| 2-9 | The Michael Zager Band– | Let's All Chant | 3:02 |
| 2-10 | Lyn Collins– | Think | 3:20 |
| 2-11 | Sister Sledge– | We Are Family (Live) | 3:52 |
| 2-12 | Miquel Brown– | So Many Men, So Little Time | 3:04 |
| 2-13 | Amii Stewart– | Knock On The Wood | 4:03 |
| 2-14 | Sylvester– | Do You Wanna Funk | 3:07 |
| 2-15 | Indeep– | Last Night A DJ Saved My Life | 4:12 |
| 2-16 | Sheila (5)– | Les Rois Mages | 3:38 |
| 2-17 | Eartha Kitt– | Where Is My Man | 3:56 |
| 2-18 | Tina Charles– | I Love To Love | 3:03 |
| 2-19 | Marilyn Monroe– | I Want To Be Loved By You | 2:59 |
| 2-20 | Shirley Bassey– | All By Myself | 4:07 |
Stare Coperta: Near Mint (NM or M-)
Stare Disc: Near Mint (NM or M-)
Stil: Dance-pop
An Lansare: 1998