| My Lord What A Morning | |||
| 1 | Wake Up Jacob | 1:51 | |
| 2 | My Lord What A Mornin' | 4:23 | |
| 3 | Ezekiel | 3:36 | |
| 4 | Buked And Scorned | 4:39 | |
| 5 | Stars Shinin' (By 'N By) | 1:37 | |
| 6 | Oh Freedom | 3:00 | |
| 7 | Were You Then When They Crucified My Lord | 4:33 | |
| 8 | Oh Let Me Fly | 2:08 | |
| 9 | Swing Low | 3:57 | |
| 10 | March Down To Jordan | 3:24 | |
| 11 | Steal Away | 4:22 | |
| 12 | All My Trials | 3:02 | |
| 13 | Michael Row The Boat Ashore | 3:54 | |
| 14 | Go Down Emanuel Road | 3:07 | |
| 15 | In My Fathers House | 3:12 | |
| 16 | Goin' Down Jordan | 3:34 | |
| Golden Records Vol.1 | |||
| 1 | Banana Boat (Day-O) | ||
| 2 | Jump In The Line | ||
| 3 | Mama Look A Boo Boo | ||
| 4 | Coconut Woman | ||
| 5 | Jamaica Farewell | ||
| 6 | Come Back Liza | ||
| 7 | Island In The Sun | ||
| 8 | Matilda, Matilda | ||
| 9 | Round The Bay Of Mexico | ||
| 10 | The Marching Saints | ||
| 11 | Angelina | ||
| 12 | Mary's Boy Child | ||
| 13 | Haiti Chérie | ||
| 14 | Star-O | ||
| Jump Up Calypso & The Midnight Special | |||
| 1 | Sweetheart From Venezuela | ||
| 2 | Go Down Emanuel Road | ||
| 3 | The Baby Boy | ||
| 4 | Gloria | ||
| 5 | Land Of The Sea And Sun | ||
| 6 | Goin' Down Jordan | ||
| 7 | Jump In The Line | ||
| 8 | Kingston Market | ||
| 9 | Monkey | ||
| 10 | These Are The Times | ||
| 11 | Bally Mena | ||
| 12 | Angelina | ||
| 13 | Midnight Special | ||
| 14 | Crawdad Song | ||
| 15 | Memphis Tennessee | ||
| 16 | Gotta Travel On | ||
| 17 | Did You Hear About Jerry? | ||
| 18 | On Top Of Old Smokey | ||
| 19 | Muleskinner | ||
| 20 | Makes A Long Time Man Feel Bad | ||
| 21 | Michael Row The Boat Ashore |
Stare Disc: Near Mint (NM or M-)
Stare Coperta: Near Mint (NM or M-)