| 1-01 | Rainbow (2)– | It's A Rainbow | 3:37 |
| 1-02 | Scooter– | The Logical Song | 3:54 |
| 1-03 | Puretone– | Addicted To Bass | 3:54 |
| 1-04 | N Trance*– | Stayin' Alive | 4:04 |
| 1-05 | 2 Unlimited– | No Limit | 3:45 |
| 1-06 | Run DMC*– | It's Like That (Radio Edit) | 4:10 |
| 1-07 | S Express*– | Theme From S Express | 3:37 |
| 1-08 | Black Box– | Ride On Time | 4:27 |
| 1-09 | Technotronic– | Pump Up The Jam | 5:21 |
| 1-10 | Adamski– | Killer | 4:12 |
| 1-11 | Snap*– | Rhythm Is A Dancer | 3:39 |
| 1-12 | Yazz– | The Only Way Is Up | 3:58 |
| 1-13 | Moloko– | Sing It Back | 4:38 |
| 1-14 | ATB– | 9pm (Till I Come) | 2:42 |
| 1-15 | DJ Jean– | The Launch | 3:12 |
| 1-16 | Supermen Lovers*– | Starlight | 3:50 |
| 1-17 | Jan Wayne– | Because The Night | 3:31 |
| 1-18 | Blockster– | You Could Be Dancing | 3:37 |
| 1-19 | Livin' Joy– | Dreamer | 3:41 |
| 1-20 | Rainbow (2)– | Rainbow Groove | 3:35 |
| 2-01 | Rainbow (2)– | Dancing Queen | 3:23 |
| 2-02 | Village People– | Y.M.C.A. | 3:44 |
| 2-03 | Gloria Gaynor– | I Will Survive | 3:16 |
| 2-04 | The Gap Band– | Oops Upside Your Head | 3:25 |
| 2-05 | John Travolta / Olivia Newton-John– | The Grease Mega-Mix | 4:48 |
| 2-06 | Ottawan– | D.I.S.C.O. | 3:00 |
| 2-07 | Rainbow (2)– | It's Raining Men | 3:35 |
| 2-08 | Rednex– | Cotton Eye Joe | 3:11 |
| 2-09 | The Tamperer Feat. Maya– | Feel It | 3:14 |
| 2-10 | Republica– | Ready To Go | 5:01 |
| 2-11 | Frankie Goes To Hollywood– | Relax | 3:56 |
| 2-12 | B Boyz– | Who Let The Dogs Out | 3:16 |
| 2-13 | Shaggy– | Oh Carolina | 3:11 |
| 2-14 | Snap*– | The Power | 3:46 |
| 2-15 | The Source Feat. Candi Staton– | You Got The Love | 4:01 |
| 2-16 | The Grid– | Swamp Thing | 3:58 |
| 2-17 | Bob The Builder– | Mambo No. 5 | 3:24 |
| 2-18 | Billy Ocean– | When The Going Gets Tough, The Tough Get Going | 4:09 |
| 2-19 | Shanks & Bigfoot– | Sweet Like Chocolate | 3:14 |
| 2-20.1 | Phats & Small Featuring Toney Lee– | Turn Around | 3:31 |
| 2-20.2 | Rainbow (2)– | Rainbow (Original Theme) | 0:35 |
Stare Coperta: Near Mint (NM or M-)
Stare Disc: Near Mint (NM or M-)
Stil: House, Disco, Techno, Pop Rock, Europop, Dance-pop, Euro House
An Lansare: 2002