| Coming Home | |||
| 1-01 | B.B. King– | Take A Swing At Me | 2:37 |
| 1-02 | Big Joe Turner– | Chains Of Love | 7:23 |
| 1-03 | Mississippi John Hurt– | Nobody's Business But Mine | 3:52 |
| 1-04 | Jimmy Reed– | My Baby's So Sweet | 2:42 |
| 1-05 | Big Joe Williams– | Sugar Mama | 2:43 |
| 1-06 | Elmore James– | Dust My Broom | 2:57 |
| 1-07 | John Lee Hooker– | Crawlin' King Snake | 3:01 |
| 1-08 | Jimmy Reed– | I Was So Young | 3:15 |
| 1-09 | Big Joe Turner– | Stormy Monday Blues | 6:40 |
| 1-10 | Mississippi John Hurt– | Coffee Blues | 1:57 |
| 1-11 | Big Joe Williams– | Terraplane Blues | 1:43 |
| 1-12 | Muddy Waters– | Gypsy Woman | 2:40 |
| 1-13 | Jimmy Reed– | Boogie In The Dark | 2:36 |
| 1-14 | Elmore James– | Coming Home | 2:31 |
| 1-15 | Big Joe Turner– | Everyday I Have The Blues | 3:30 |
| 1-16 | T-Bone Walker– | I'm Still In Love With You | 2:57 |
| 1-17 | Lightnin' Hopkins– | Shotgun Blues | 2:41 |
| 1-18 | Big Joe Williams– | Don't Want No Big Fat Woman | 2:56 |
| 1-19 | Mississippi John Hurt– | Lonesome Blues | 3:51 |
| 1-20 | Jimmy Witherspoon– | How Long Blues | 3:07 |
| Hoogie Boogie | |||
| 2-01 | Robert Johnson– | Dust My Broom | 3:04 |
| 2-02 | Jimmy Reed– | Caress Me Baby | 2:49 |
| 2-03 | John Lee Hooker– | Hoogie Boogie | 2:58 |
| 2-04 | Elmore James– | Standing At The Crossroads | 3:30 |
| 2-05 | Sonny Boy Williamson– | Shake The Boogie | 2:48 |
| 2-06 | Big Joe Williams– | Nobody Knows When You're Down And Out | 3:29 |
| 2-07 | Memphis Slim– | Old Taylor | 2:25 |
| 2-08 | Jimmy Reed– | Oh John | 2:23 |
| 2-09 | Jimmy Witherspoon– | 'Aint Nobody's Business If I Do | 3:04 |
| 2-10 | Elmore James– | It Hurts Me, Too | 3:21 |
| 2-11 | Mississippi John Hurt– | Trouble I Had All My Days | 4:14 |
| 2-12 | Lonnie Johnson (2)– | He's A Jelly Roll Baker | 3:25 |
| 2-13 | Jimmy Reed– | Go On To School | 2:51 |
| 2-14 | Big Joe Turner– | Every Day I Have The Blues | 9:46 |
| 2-15 | Sonny Terry– | Custard Pie Blues | 3:00 |
| 2-16 | Big Joe Williams– | Ride In My New Car With Me Blues | 2:39 |
| 2-17 | Big Joe Turner– | Corrine, Corrina | 5:41 |
| 2-18 | Mississippi John Hurt– | Monday Morning Blues | 4:52 |
| 2-19 | Big Joe Williams– | Baby, Please Don't Go | 1:51 |
| 2-20 | Elmore James– | I Believe | 3:02 |
| Sinking Blues | |||
| 3-01 | Memphis Slim– | Nobody Loves Me | 2:35 |
| 3-02 | Big Joe Turner– | I Hear You Knockin' | 8:02 |
| 3-03 | Jimmy Reed– | Shame, Shame, Shame | 2:47 |
| 3-04 | Sonny Boy Williamson– | New Early In The Mornin' | 2:48 |
| 3-05 | Elmore James– | I Done Something Wrong | 2:23 |
| 3-06 | Big Joe Williams– | Bye, Bye Baby Blues | 2:32 |
| 3-07 | Muddy Waters– | Rollin' Stone | 3:08 |
| 3-08 | Big Joe Turner– | The Night Time Is The Right Time | 7:17 |
| 3-09 | Jimmy Reed– | Little Rain | 2:47 |
| 3-10 | T-Bone Walker– | They Call It Stormy Monday | 3:08 |
| 3-11 | Elmore James– | Mean Mistreating' Mama | 2:40 |
| 3-12 | Big Joe Williams– | Sinking Blues | 2:27 |
| 3-13 | Robert Johnson– | Love In Vain | 2:24 |
| 3-14 | Jimmy Reed– | Honest I Do | 2:45 |
| 3-15 | Elmore James– | Rollin' And Tumblin' | 2:36 |
| 3-16 | Mississippi John Hurt– | The Angels Laid Him Away | 3:22 |
| 3-17 | Lonnie Johnson (2)– | Nothing But Trouble | 2:45 |
| 3-18 | Big Joe Turner– | Hide And Go Seek | 4:47 |
| 3-19 | Sonny Terry– | Whoopin' The Blues | 2:49 |
| 3-20 | Mississippi John Hurt– | Rich Woman Blues | 3:01 |
Stare Coperta: Mint (M)
Stare Disc: Mint (M)
Gen: Blues
Stil: Delta Blues, Chicago Blues, Harmonica Blues, Electric Blues
An Lansare: 2010