Durata de livrare: 24-78
| 1-1 | Alice Cooper (2)– | Poison | 4:27 |
| 1-2 | Judas Priest– | Living After Midnight | 3:29 |
| 1-3 | Argent– | God Gave Rock And Roll To You | 6:42 |
| 1-4 | Survivor– | Burning Heart | 3:51 |
| 1-5 | Boston– | More Than A Feeling | 3:30 |
| 1-6 | Ram Jam– | Black Betty | 3:56 |
| 1-7 | Blue Öyster Cult– | (Don't Fear) The Reaper | 3:45 |
| 1-8 | Kansas (2)– | Carry On Wayward Son | 3:26 |
| 1-9 | The Hooters– | Satellite | 4:17 |
| 1-10 | Toto– | Hold The Line | 3:56 |
| 1-11 | Europe (2)– | The Final Countdown | 3:59 |
| 1-12 | REO Speedwagon– | Can't Fight This Feeling | 4:45 |
| 1-13 | Meat Loaf– | Bat Out Of Hell | 4:43 |
| 1-14 | Electric Light Orchestra– | Sweet Talkin' Woman | 3:47 |
| 1-15 | Mott The Hoople– | All The Young Dudes | 3:33 |
| 1-16 | David Bowie– | The Stars (Are Out Tonight) | 3:56 |
| 1-17 | Deep Purple– | Smoke On The Water | 10:10 |
| 2-1 | Wheatus– | Teenage Dirtbag | 4:01 |
| 2-2 | Bowling For Soup– | Girl All The Bad Guys Want | 3:17 |
| 2-3 | Good Charlotte– | Lifestyles Of The Rich & Famous | 3:10 |
| 2-4 | System Of A Down– | Chop Suey! | 3:30 |
| 2-5 | Korn– | Word Up! | 2:53 |
| 2-6 | 311– | Down | 2:54 |
| 2-7 | Screaming Trees– | Dollar Bill | 4:33 |
| 2-8 | Soul Asylum (2)– | Runaway Train | 4:26 |
| 2-9 | Manic Street Preachers– | Motorcycle Emptiness | 3:38 |
| 2-10 | Primal Scream– | Rocks | 3:35 |
| 2-11 | The Only Ones– | Another Girl Another Planet | 2:58 |
| 2-12 | The Stranglers– | All Day And All Of The Night | 2:31 |
| 2-13 | Kasabian– | Fire | 4:11 |
| 2-14 | The Fray– | How To Save A Life | 4:22 |
| 2-15 | Jeff Buckley– | Last Goodbye | 4:36 |
| 2-16 | John Mayer– | Heartbreak Warfare | 4:27 |
| 2-17 | J.J. Cale– | Hold On Baby | 3:01 |
| 2-18 | Albert Hammond– | The Free Electric Band | 3:25 |
| 3-1 | Patti Smith Group– | Because The Night | 3:22 |
| 3-2 | Train (2)– | Drops Of Jupiter | 4:20 |
| 3-3 | The Jeff Healey Band– | While My Guitar Gently Weeps | 5:13 |
| 3-4 | Living Colour– | Love Rears Its Ugly Head | 4:19 |
| 3-5 | Kenny Loggins– | Danger Zone | 3:36 |
| 3-6 | Cheap Trick– | Surrender | 4:14 |
| 3-7 | Ted Nugent– | Cat Scratch Fever | 3:38 |
| 3-8 | Motörhead– | Hellraiser | 4:35 |
| 3-9 | Ian Hunter– | Once Bitten, Twice Shy | 3:54 |
| 3-10 | Warrant– | Cherry Pie | 3:21 |
| 3-11 | Quiet Riot– | Bang Your Head (Metal Health) | 5:17 |
| 3-12 | Bad English– | When I See You Smile | 4:17 |
| 3-13 | Firehouse (2)– | When I Look Into Your Eyes | 4:03 |
| 3-14 | Lita Ford– | Kiss Me Deadly | 3:59 |
| 3-15 | Scorpions– | Pictured Life | 3:21 |
| 3-16 | The Outfield– | Your Love | 3:36 |
| 3-17 | Journey– | Any Way You Want It | 3:23 |
| 3-18 | Al Stewart– | Carol | 4:21 |
| 3-19 | The Alan Parsons Project– | Eye In The Sky | 4:36 |
| 4-1 | Santana– | She's Not There | 3:19 |
| 4-2 | Fleetwood Mac– | Black Magic Woman | 2:46 |
| 4-3 | Gun*– | Race With The Devil | 3:35 |
| 4-4 | Redbone– | The Witch Queen Of New Orleans | 2:55 |
| 4-5 | Big Brother & The Holding Company– | Piece Of My Heart | 4:14 |
| 4-6 | The Guess Who– | American Woman | 3:50 |
| 4-7 | Mountain– | Mississippi Queen | 2:29 |
| 4-8 | The Flamin' Groovies– | Teenage Head | 2:53 |
| 4-9 | Heart– | Barracuda | 3:28 |
| 4-10 | Spirit (8)– | I Got A Line On You | 2:40 |
| 4-11 | Molly Hatchet– | Flirtin' With Disaster | 4:59 |
| 4-12 | The Fabulous Thunderbirds– | Tuff Enuff | 3:21 |
| 4-13 | Stevie Ray Vaughan & Double Trouble– | The House Is Rockin' | 2:24 |
| 4-14 | Joe Satriani– | Satch Boogie | 3:13 |
| 4-15 | Jeff Beck– | Freeway Jam | 4:59 |
| 4-16 | Steve Vai– | Tender Surrender | 5:09 |
| 4-17 | Johnny Winter– | Rock And Roll, Hoochie Koo | 3:30 |
| 4-18 | Edgar Winter– | Frankenstein | 3:26 |
Stare Disc: Near Mint (NM or M-)
Stare Coperta: Near Mint (NM or M-)