| A1 | Billy Miranda (2)– | Run Rose |
| A2 | D.C. Washington (2)– | The Mohawk |
| A3 | Baby Dee (5)– | Sittin' Here Wond'rin |
| A4 | Piney Brown– | Walk A Block And Fall |
| A5 | Boots Brown (2)– | Dynamite |
| A6 | Eddie Lang (2)– | Come On Home |
| A7 | Dr. Harmonica Zack & The Groovers– | Uncle John |
| A8 | Lord Sundance– | Pretty Lord Sundance 1&2 |
| B1 | Texas Ray– | Mary Ann |
| B2 | The DeVilles (3)– | Down On The Farm |
| B3 | James "Sugar Boy" Crawford– | No More Heartaches |
| B4 | The Vals (2)– | Compensation Cheque |
| B5 | King Curtis– | Dynamite At Midnite |
| B6 | Harper-Brinson Band*– | Harper's Express |
| B7 | Harper-Brinson Band*– | Harper's Return |
| B8 | Jimmy Witherspoon– | All Right Miss Moore |
| B9 | The Versitiles– | Love Me |
Stare Disc: Near Mint (NM or M-)
Stare Coperta: Near Mint (NM or M-)