| A1 | The Masters (13)– | Breaktime |
| A2 | Pal Studio Band– | High Steppin' |
| A3 | Baby Ray & The Ferns*– | The World's Greatest Sinner |
| A4 | Baby Ray & The Ferns*– | How's Your Bird? |
| A5 | Pal Studio Band– | Cookin' Turnips |
| A6 | Penguins*– | Memories Of El Monte |
| A7 | Pal Studio Band– | Waltz |
| B1 | Pal Studio Band– | Sun Dog |
| B2 | Pal Studio Band– | Smoky Night |
| B3 | Pal Studio Band– | Can't Stand Up |
| B4 | Bob Guy– | Dear Jeepers |
| B5 | Bob Guy– | Letter From Jeepers |
| B6 | Heartbreakers*– | Every Time I See You |
| B7 | Pal Studio Band– | Love Of My Life |
| C1 | Pal Studio Band– | Masked Grandma |
| C2 | Brian Lord (2) & The Midnighters (2)– | The Big Surfer |
| C3 | Ned & Nelda– | Hey Nelda |
| C4 | Ned & Nelda– | Surf Along With Ned & Nelda |
| C5 | Hollywood Persuaders*– | Grunion Run |
| C6 | Mr. Clean (6)– | Mr Clean |
| C7 | Pal Studio Band– | Why Don't You Do Me Right |
| C8 | Pal Studio Band & Allison Buff– | I'm Losing Status At The High School |
| D1 | Conrad & The Hurricane Strings*– | Hurricane |
| D2 | Woody Waggers– | The Sahara Hop |
| D3 | Frank Zappa & Steve Allen (3)– | Cyclophony |
Stare Coperta: Near Mint (NM or M-)
Stare Disc: Near Mint (NM or M-)
Stil: Doo Wop, Garage Rock, Rhythm & Blues, Novelty
An Lansare: 2015